江门市2018年考试录用公务员体能测评合格入围面试考生名单表由广东公务员考试网面试名单栏目由提供,更多关于江门公务员面试名单,江门录用公务员,面试人员名单,广东公务员面试名单的内容,请关注广东公务员考试频道/广东公务员考试网!
江门市2018年考试录用公务员体能测评合格入围面试考生名单表 | ||
序号 | 准考证 | 职位代码 |
1 | 881130206920 | 21300011803001 |
2 | 881130206722 | 21300011803001 |
3 | 882130203504 | 21300011804001 |
4 | 882130204223 | 21300011804001 |
5 | 882130205429 | 21300011804001 |
6 | 883130207605 | 21300011805001 |
7 | 883130207526 | 21300011805001 |
8 | 883130207906 | 21300011805001 |
9 | 881130206819 | 21300021803001 |
10 | 881130206422 | 21300021803001 |
11 | 881130206915 | 21300021803001 |
12 | 881130207123 | 21300021803001 |
13 | 881130207230 | 21300021803001 |
14 | 881130206712 | 21300021803001 |
15 | 882130202911 | 21300021804001 |
16 | 882130205027 | 21300021804001 |
17 | 882130204129 | 21300021804001 |
18 | 882130203615 | 21300021804002 |
19 | 882130201919 | 21300021804002 |
20 | 882130205023 | 21300021804002 |
21 | 882130205018 | 21300021804003 |
22 | 882130201717 | 21300021804003 |
23 | 882130205403 | 21300021804003 |
24 | 882130202818 | 21300021804004 |
25 | 882130201630 | 21300021804004 |
26 | 883130207824 | 21300021805001 |
27 | 883130207719 | 21300021805001 |
28 | 883130207425 | 21300021805001 |
29 | 881130207021 | 21300031803001 |
30 | 881130206930 | 21300031803001 |
31 | 881130206625 | 21300031803001 |
32 | 882130202307 | 21300031804001 |
33 | 883130207803 | 21300031805001 |
34 | 883130207630 | 21300031805001 |
35 | 883130207812 | 21300031805001 |
36 | 881130206404 | 21300041803001 |
37 | 881130206330 | 21300041803001 |
38 | 881130207101 | 21300041803001 |
39 | 881130206015 | 21300041803001 |
40 | 881130207316 | 21300041803001 |
41 | 881130207002 | 21300041803002 |
42 | 881130206714 | 21300041803002 |
43 | 881130206921 | 21300041803002 |
44 | 881130206204 | 21300041803002 |
45 | 881130206729 | 21300041803003 |
46 | 881130207018 | 21300041803003 |
47 | 881130206222 | 21300041803003 |
48 | 881130206220 | 21300041803003 |
49 | 881130207121 | 21300041803003 |
50 | 881130206419 | 21300041803003 |
51 | 881130206916 | 21300041803004 |
52 | 881130206425 | 21300041803004 |
53 | 881130206623 | 21300041803004 |
54 | 881130206127 | 21300041803004 |
55 | 881130206906 | 21300041803004 |
56 | 881130206118 | 21300041803004 |
57 | 882130202608 | 21300041804001 |
58 | 882130202016 | 21300041804001 |
59 | 882130203003 | 21300041804001 |
60 | 882130204222 | 21300041804001 |
61 | 882130203128 | 21300041804001 |
62 | 882130204613 | 21300041804001 |
63 | 882130204303 | 21300041804002 |
64 | 882130204315 | 21300041804002 |
65 | 882130200814 | 21300041804002 |
66 | 882130205530 | 21300041804002 |
67 | 882130200926 | 21300041804002 |
68 | 882130204924 | 21300041804002 |
69 | 882130202511 | 21300041804002 |
70 | 882130203017 | 21300041804002 |
71 | 882130205220 | 21300041804003 |
72 | 882130201116 | 21300041804003 |
73 | 882130204611 | 21300041804003 |
74 | 882130205211 | 21300041804003 |
75 | 882130205203 | 21300041804003 |
76 | 882130201724 | 21300041804003 |
77 | 882130201516 | 21300041804004 |
78 | 882130204112 | 21300041804004 |
79 | 882130204217 | 21300041804004 |
80 | 882130201504 | 21300041804005 |
81 | 882130202521 | 21300041804005 |
82 | 882130202623 | 21300041804005 |
83 | 882130202720 | 21300041804006 |
84 | 882130203321 | 21300041804006 |
85 | 882130201418 | 21300041804006 |
86 | 882130203313 | 21300041804006 |
87 | 882130204419 | 21300041804006 |
88 | 882130203505 | 21300041804006 |
89 | 882130204524 | 21300041804006 |
90 | 882130203611 | 21300041804006 |
91 | 882130203022 | 21300041804006 |
92 | 882130203114 | 21300041804006 |
93 | 882130202411 | 21300041804006 |
94 | 882130200807 | 21300041804006 |
95 | 882130202928 | 21300041804007 |
96 | 882130204811 | 21300041804007 |
97 | 882130205510 | 21300041804007 |
98 | 882130205327 | 21300041804008 |
99 | 882130204302 | 21300041804008 |
100 | 882130205316 | 21300041804008 |
101 | 883130207921 | 21300041805001 |
102 | 883130207427 | 21300041805001 |
103 | 883130207823 | 21300041805001 |
104 | 883130207926 | 21300041805001 |
105 | 883130207801 | 21300041805001 |
106 | 883130207709 | 21300041805001 |
107 | 883130207810 | 21300041805002 |
108 | 883130207322 | 21300041805002 |
109 | 883130207520 | 21300041805002 |
110 | 881130206626 | 21300051803002 |
111 | 881130206919 | 21300051803003 |
112 | 881130206630 | 21300051803003 |
113 | 881130206925 | 21300051803003 |
114 | 881130207112 | 21300051803004 |
115 | 881130206018 | 21300051803004 |
116 | 881130206105 | 21300051803004 |
117 | 881130207307 | 21300051803004 |
118 | 881130206723 | 21300051803004 |
119 | 881130206528 | 21300051803004 |
120 | 881130206313 | 21300051803005 |
121 | 881130207222 | 21300051803005 |
122 | 881130206129 | 21300051803005 |
123 | 882130204711 | 21300051804001 |
124 | 882130205306 | 21300051804001 |
125 | 882130204903 | 21300051804001 |
126 | 882130203619 | 21300051804001 |
127 | 882130201211 | 21300051804001 |
128 | 882130204514 | 21300051804001 |
129 | 882130203126 | 21300051804002 |
130 | 882130203622 | 21300051804002 |
131 | 882130202225 | 21300051804002 |
132 | 882130201623 | 21300051804003 |
133 | 882130204020 | 21300051804003 |
134 | 882130201526 | 21300051804003 |
135 | 882130202515 | 21300051804003 |
136 | 882130201807 | 21300051804003 |
137 | 882130204620 | 21300051804003 |
138 | 882130203927 | 21300051804003 |
139 | 882130201715 | 21300051804003 |
140 | 882130202327 | 21300051804004 |
141 | 882130205209 | 21300051804004 |
142 | 882130204530 | 21300051804004 |
143 | 882130201509 | 21300051804004 |
144 | 882130201911 | 21300051804004 |
145 | 882130205002 | 21300051804005 |
146 | 882130204321 | 21300051804005 |
147 | 882130204327 | 21300051804005 |
148 | 882130204625 | 21300051804005 |
149 | 882130203924 | 21300051804005 |
150 | 882130203002 | 21300051804005 |
151 | 882130204823 | 21300051804006 |
152 | 882130203215 | 21300051804006 |
153 | 882130201213 | 21300051804006 |
154 | 882130205427 | 21300051804006 |
155 | 882130205321 | 21300051804006 |
156 | 882130204523 | 21300051804006 |
157 | 882130202102 | 21300051804006 |
158 | 882130202527 | 21300051804006 |
159 | 882130205615 | 21300051804006 |
160 | 882130202309 | 21300051804007 |
161 | 882130204526 | 21300051804007 |
162 | 882130203208 | 21300051804007 |
163 | 882130200722 | 21300051804007 |
164 | 882130203612 | 21300051804007 |
165 | 882130202105 | 21300051804007 |
166 | 882130200713 | 21300051804007 |
167 | 882130203509 | 21300051804007 |
168 | 882130203222 | 21300051804007 |
169 | 882130202916 | 21300051804007 |
170 | 882130202921 | 21300051804007 |
171 | 882130202422 | 21300051804007 |
172 | 882130203012 | 21300051804008 |
173 | 882130201225 | 21300051804008 |
174 | 882130205320 | 21300051804008 |
175 | 882130201828 | 21300051804008 |
176 | 882130204621 | 21300051804008 |
177 | 882130200730 | 21300051804008 |
178 | 882130204330 | 21300051804008 |
179 | 882130203620 | 21300051804008 |
180 | 882130200910 | 21300051804008 |
181 | 882130202206 | 21300051804008 |
182 | 882130201414 | 21300051804008 |
183 | 882130202025 | 21300051804008 |
184 | 883130207329 | 21300051805001 |
185 | 883130207802 | 21300051805001 |
186 | 883130207727 | 21300051805001 |
187 | 883130207619 | 21300051805001 |
188 | 883130207923 | 21300051805001 |
189 | 883130207625 | 21300051805001 |
190 | 883130207808 | 21300051805002 |
191 | 883130207323 | 21300051805002 |
192 | 883130207607 | 21300051805002 |
193 | 881130206620 | 21300061803001 |
194 | 881130207220 | 21300061803001 |
195 | 881130207317 | 21300061803001 |
196 | 881130207126 | 21300061803002 |
197 | 881130207114 | 21300061803002 |
198 | 881130206524 | 21300061803003 |
199 | 881130206825 | 21300061803003 |
200 | 881130207107 | 21300061803003 |
201 | 882130204709 | 21300061804001 |
202 | 882130200815 | 21300061804001 |
203 | 882130204012 | 21300061804001 |
204 | 882130202719 | 21300061804002 |
205 | 882130205626 | 21300061804002 |
206 | 882130205004 | 21300061804003 |
207 | 882130200725 | 21300061804004 |
208 | 882130203404 | 21300061804004 |
209 | 882130203704 | 21300061804004 |
210 | 882130202912 | 21300061804004 |
211 | 882130202701 | 21300061804004 |
212 | 882130202601 | 21300061804004 |
213 | 882130203322 | 21300061804004 |
214 | 882130200806 | 21300061804004 |
215 | 882130205609 | 21300061804004 |
216 | 882130202029 | 21300061804004 |
217 | 882130205008 | 21300061804005 |
218 | 882130202620 | 21300061804005 |
219 | 882130202003 | 21300061804005 |
220 | 882130202824 | 21300061804005 |
221 | 882130205613 | 21300061804005 |
222 | 882130201102 | 21300061804005 |
223 | 882130202006 | 21300061804005 |
224 | 882130203413 | 21300061804005 |
225 | 882130201827 | 21300061804005 |
226 | 882130200812 | 21300061804005 |
227 | 882130204824 | 21300061804005 |
228 | 882130203213 | 21300061804005 |
229 | 882130205620 | 21300061804006 |
230 | 882130205709 | 21300061804006 |
231 | 882130203708 | 21300061804006 |
232 | 882130202008 | 21300061804007 |
233 | 882130202714 | 21300061804007 |
234 | 882130202308 | 21300061804007 |
235 | 882130203323 | 21300061804007 |
236 | 882130203603 | 21300061804007 |
237 | 882130204520 | 21300061804007 |
238 | 882130201710 | 21300061804007 |
239 | 882130201616 | 21300061804007 |
240 | 882130201001 | 21300061804007 |
241 | 882130204115 | 21300061804007 |
242 | 882130203919 | 21300061804007 |
243 | 882130202213 | 21300061804007 |
244 | 883130207827 | 21300061805001 |
245 | 883130207426 | 21300061805001 |
246 | 883130207718 | 21300061805001 |
247 | 883130207428 | 21300061805002 |
248 | 883130207523 | 21300061805003 |
249 | 883130207412 | 21300061805003 |
250 | 883130207521 | 21300061805003 |
251 | 881130206121 | 21300071803001 |
252 | 881130206102 | 21300071803001 |
253 | 881130206521 | 21300071803001 |
254 | 881130206426 | 21300071803001 |
255 | 881130207202 | 21300071803001 |
256 | 881130206923 | 21300071803001 |
257 | 881130207309 | 21300071803001 |
258 | 881130206701 | 21300071803002 |
259 | 881130206115 | 21300071803002 |
260 | 881130207217 | 21300071803002 |
261 | 881130206301 | 21300071803002 |
262 | 881130207313 | 21300071803002 |
263 | 881130206415 | 21300071803002 |
264 | 881130206628 | 21300071803002 |
265 | 881130206315 | 21300071803002 |
266 | 881130206421 | 21300071803002 |
267 | 881130206429 | 21300071803002 |
268 | 881130206914 | 21300071803003 |
269 | 881130206511 | 21300071803003 |
270 | 882130203822 | 21300071804001 |
271 | 882130204010 | 21300071804001 |
272 | 882130204109 | 21300071804001 |
273 | 882130205420 | 21300071804001 |
274 | 882130204614 | 21300071804001 |
275 | 882130205025 | 21300071804002 |
276 | 882130203723 | 21300071804002 |
277 | 882130203808 | 21300071804002 |
278 | 882130205328 | 21300071804002 |
279 | 882130202112 | 21300071804002 |
280 | 882130205106 | 21300071804002 |
281 | 882130204601 | 21300071804003 |
282 | 882130201227 | 21300071804003 |
283 | 882130203407 | 21300071804003 |
284 | 882130205024 | 21300071804004 |
285 | 882130200708 | 21300071804004 |
286 | 882130205514 | 21300071804004 |
287 | 882130204701 | 21300071804005 |
288 | 882130201430 | 21300071804006 |
289 | 882130201324 | 21300071804006 |
290 | 882130201714 | 21300071804006 |
291 | 882130202302 | 21300071804007 |
292 | 882130201023 | 21300071804007 |
293 | 882130203826 | 21300071804008 |
294 | 882130201216 | 21300071804008 |
295 | 882130201422 | 21300071804009 |
296 | 882130204829 | 21300071804009 |
297 | 882130203202 | 21300071804009 |
298 | 882130201426 | 21300071804010 |
299 | 882130202509 | 21300071804011 |
300 | 882130204005 | 21300071804011 |
301 | 882130201215 | 21300071804011 |
302 | 882130201830 | 21300071804011 |
303 | 882130202413 | 21300071804011 |
304 | 882130204305 | 21300071804011 |
305 | 882130204416 | 21300071804012 |
306 | 882130204515 | 21300071804012 |
307 | 882130202526 | 21300071804012 |
308 | 882130201314 | 21300071804012 |
309 | 882130205628 | 21300071804012 |
310 | 882130203718 | 21300071804012 |
311 | 882130202901 | 21300071804013 |
312 | 882130201709 | 21300071804013 |
313 | 882130205706 | 21300071804013 |
314 | 882130204029 | 21300071804013 |
315 | 882130201311 | 21300071804013 |
316 | 882130202721 | 21300071804013 |
317 | 882130204211 | 21300071804013 |
318 | 882130202629 | 21300071804013 |
319 | 882130204508 | 21300071804013 |
320 | 882130202825 | 21300071804013 |
321 | 882130201318 | 21300071804013 |
322 | 882130200901 | 21300071804013 |
323 | 882130202201 | 21300071804014 |
324 | 882130200701 | 21300071804014 |
325 | 882130203501 | 21300071804014 |
326 | 883130207608 | 21300071805001 |
327 | 883130207620 | 21300071805001 |
328 | 883130207818 | 21300071805001 |
329 | 883130207822 | 21300071805001 |
330 | 883130207612 | 21300071805001 |
331 | 883130207524 | 21300071805001 |
332 | 883130207915 | 21300071805001 |
333 | 883130207606 | 21300071805001 |
334 | 883130207629 | 21300071805001 |
335 | 883130207519 | 21300071805002 |
336 | 881130207009 | 21300081803001 |
337 | 881130206114 | 21300081803001 |
338 | 881130207116 | 21300081803001 |
339 | 882130205618 | 21300081804001 |
340 | 882130202519 | 21300081804001 |
341 | 882130202215 | 21300081804001 |
342 | 883130207925 | 21300081805001 |
343 | 883130207328 | 21300081805001 |
344 | 883130207522 | 21300081805001 |
345 | 881130206913 | 21300091803001 |
346 | 881130206516 | 21300091803001 |
347 | 881130207219 | 21300091803001 |
348 | 881130206401 | 21300161803001 |
349 | 881130206111 | 21300161803001 |
350 | 999130116126 | 31300021808001 |
351 | 999130603619 | 31300041808001 |
352 | 999131001811 | 31300051808001 |
353 | 999130114907 | 31300051808001 |
354 | 999131000922 | 31300051808001 |
355 | 999130500903 | 31300071808001 |
356 | 999130505119 | 31300071808001 |
357 | 999130304529 | 31300071808001 |
358 | 999130500103 | 31300071808001 |
359 | 999131000517 | 31300071808001 |
360 | 999130605225 | 31300071808001 |
361 | 999130704020 | 51300011812001 |
362 | 999130902022 | 51300011812001 |
363 | 999130702820 | 51300011812001 |
364 | 999130502929 | 51300011812001 |
365 | 999130604829 | 51300011812001 |
366 | 999130606815 | 51300011812001 |
367 | 999131102203 | 51300011812002 |
368 | 999131001326 | 51300011812002 |
369 | 999131002406 | 51300011812002 |
370 | 999130403921 | 51300011812002 |
371 | 999131001204 | 51300011812002 |
372 | 999130607527 | 51300011812003 |
373 | 999130602219 | 51300011812003 |
374 | 999130504812 | 51300011812003 |
375 | 999130401327 | 51300011812003 |
376 | 999130400115 | 51300011812003 |
377 | 999130116215 | 51300011812003 |
378 | 999130116510 | 51300011812004 |
379 | 999130500506 | 51300011812004 |
380 | 999130801309 | 51300011812004 |
381 | 999130504705 | 51300011812004 |
382 | 999130701207 | 51300011812004 |
383 | 999130115311 | 51300011812004 |
384 | 999130901830 | 51300011812005 |
385 | 999130502006 | 51300011812005 |
386 | 999130703224 | 51300011812005 |
387 | 999130209810 | 51300011812006 |
388 | 999130114425 | 51300011812006 |
389 | 999130602405 | 51300011812006 |
390 | 999130210427 | 51300011812006 |
391 | 999130700821 | 51300011812006 |
392 | 999130606101 | 51300011812006 |
393 | 999130115617 | 51300011812007 |
394 | 999130602820 | 51300011812007 |
395 | 999130902004 | 51300011812007 |
396 | 999130302712 | 51300011812007 |
397 | 999130603417 | 51300011812007 |
398 | 999130304318 | 51300011812007 |
399 | 999130602804 | 51300011812007 |
400 | 999130607411 | 51300011812007 |
401 | 999130211627 | 51300011812007 |
402 | 999131002924 | 51300011812008 |
403 | 999131000808 | 51300011812008 |
404 | 999130602505 | 51300011812008 |
405 | 999130213125 | 51300011812008 |
406 | 999130304021 | 51300011812008 |
407 | 999130502717 | 51300011812008 |
408 | 999130605022 | 51300011812008 |
409 | 999130402523 | 51300011812008 |
410 | 999130301725 | 51300011812009 |
411 | 999130501108 | 51300011812009 |
412 | 999130208314 | 51300011812009 |
413 | 999130504710 | 51300011812009 |
414 | 999130211323 | 51300011812009 |
415 | 999130305324 | 51300011812009 |
416 | 999130303412 | 51300011812010 |
417 | 999130704927 | 51300011812010 |
418 | 999130305328 | 51300011812010 |
419 | 999131001002 | 51300011812011 |
420 | 999131001826 | 51300011812011 |
421 | 999130401812 | 51300011812011 |
422 | 999130211322 | 51300011812012 |
423 | 999130500805 | 51300011812012 |
424 | 999131101728 | 51300011812012 |
425 | 999130702304 | 51300011812012 |
426 | 999130400717 | 51300011812012 |
427 | 999130503907 | 51300011812012 |
428 | 999130700420 | 51300011812012 |
429 | 999131002113 | 51300011812012 |
430 | 999130701607 | 51300011812012 |
431 | 999130604504 | 51300011812012 |
432 | 999130301005 | 51300011812012 |
433 | 999130601123 | 51300011812012 |
434 | 999130503507 | 51300021812001 |
435 | 999130901927 | 51300021812001 |
436 | 999130902003 | 51300021812001 |
437 | 999131102923 | 51300021812002 |
438 | 999130704912 | 51300021812002 |
广东公务员考试网推荐:
以上是江门市2018年考试录用公务员体能测评合格入围面试考生名单表的全部内容,更多关于江门公务员面试名单,江门录用公务员,面试人员名单,广东公务员考试快讯信息敬请加入广东公务员考试群,及关注广东公务员考试网/广东公务员考试频道。
(编辑:广东华图)